Index of /estaditica/modulo3/distritos/_vti_cnf

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]acomayo.htm 2010-09-16 20:08 22K 
[TXT]anta.htm 2010-09-16 20:08 23K 
[TXT]calca.htm 2010-09-16 20:08 29K 
[TXT]canas.htm 2010-09-16 20:33 37K 
[TXT]canchis.htm 2010-09-16 20:35 58K 
[TXT]chumbivilcas.htm 2010-09-16 20:08 28K 
[TXT]cusco.htm 2010-09-16 20:08 28K 
[TXT]espinar.htm 2010-09-16 20:08 34K 
[TXT]la_convencion.htm 2010-09-16 20:37 111K 
[TXT]paruro.htm 2010-09-16 20:08 22K 
[TXT]paucartambo.htm 2010-09-16 20:08 23K 
[TXT]quispicanchi.htm 2010-09-16 20:08 25K 
[TXT]urubamba.htm 2010-09-16 20:08 22K 

Apache/2.4.10 (Win32) OpenSSL/1.0.1i PHP/5.6.3 Server at www.diresacusco.gob.pe Port 80