Index of /estaditica/modulo3/map_microredes

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]_vti_cnf/ 2022-11-03 10:45 -  
[IMG]mr_san_sebastian.jpg 2010-08-06 10:10 52K 
[IMG]mr_pichari.jpg 2010-08-06 10:29 55K 
[IMG]mr_velille.jpg 2010-08-06 10:16 65K 
[IMG]mr_pisac.jpg 2010-08-06 10:07 67K 
[IMG]mr_cusco.jpg 2010-08-06 10:02 67K 
[IMG]mr_wanchaq.jpg 2010-08-06 10:04 69K 
[IMG]mr_calca.jpg 2010-08-06 10:06 71K 
[IMG]mr_kiteni.jpg 2010-08-06 10:27 71K 
[IMG]mr_paucartambo.jpg 2010-08-06 10:14 73K 
[IMG]mr_limatambo.jpg 2010-08-06 10:05 77K 
[IMG]mr_paruro.jpg 2010-08-06 10:10 77K 
[IMG]mr_accha.jpg 2010-08-06 10:11 78K 
[IMG]mr_kimbiri.jpg 2010-08-06 10:28 78K 
[IMG]mr_santiago.jpg 2010-08-06 10:03 80K 
[IMG]mr_pampaphalla.jpg 2010-08-06 10:24 84K 
[IMG]mr_acomayo.jpg 2010-08-06 10:19 86K 
[IMG]mr_kosnipata.jpg 2010-08-06 10:15 87K 
[   ]Thumbs.db 2010-08-06 14:09 93K 
[IMG]mr_techo_obrero.jpg 2010-08-06 10:23 99K 
[IMG]mr_quellouno.jpg 2010-08-06 10:26 100K 
[IMG]mr_huancarani.jpg 2010-08-06 10:15 101K 
[IMG]mr_yanaoca.jpg 2010-08-06 10:08 102K 
[IMG]mr_colquemarca.jpg 2010-08-06 10:17 104K 
[IMG]mr_maranura.jpg 2010-08-06 10:25 109K 
[IMG]mr_san_jeronimo.jpg 2010-08-06 10:09 110K 
[IMG]mr_anta.jpg 2010-08-06 10:05 111K 
[IMG]mr_urcos.jpg 2010-08-06 10:18 113K 
[IMG]mr_pomacanchi.jpg 2010-08-06 10:19 114K 
[IMG]mr_santa_ana.jpg 2010-08-06 10:25 116K 
[IMG]mr_el_descanzo.jpg 2010-08-06 10:22 119K 
[IMG]mr_urubamba.jpg 2010-08-06 10:08 121K 
[IMG]mr_yaurisque.jpg 2010-08-06 10:13 124K 
[IMG]mr_pucyura.jpg 2010-08-06 10:28 128K 
[IMG]mr_kamisea.jpg 2010-08-06 10:27 136K 
[IMG]mr_ocongate.jpg 2010-08-06 10:20 140K 
[IMG]mr_combapata.jpg 2010-08-06 10:22 145K 
[IMG]mr_espinar.jpg 2010-08-06 10:24 152K 
[IMG]mr_santotomas.jpg 2010-08-06 10:16 155K 

Apache/2.4.10 (Win32) OpenSSL/1.0.1i PHP/5.6.3 Server at www.diresacusco.gob.pe Port 80