Index of /estaditica/poblaciones

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]poblacion_2022_final..>2022-01-11 09:25 288K 
[   ]Poblacion Cusco 2021..>2021-04-08 11:44 296K 
[   ]Poblacion Cusco 2019..>2020-02-10 10:19 289K 
[   ]POB_CUSCO_2022.zip 2022-11-03 11:03 280K 
[   ]POB_CUSCO_2021.zip 2022-11-03 11:03 290K 
[   ]POB_CUSCO_2020.zip 2022-11-03 11:02 334K 
[   ]POB_CUSCO_2019 bolet..>2020-01-07 16:38 1.3M 
[   ]POB_CUSCO_2019.zip 2022-11-03 11:01 282K 
[   ]POB_CUSCO_2018 bolet..>2018-09-11 15:32 1.3M 
[   ]POB_CUSCO_2018.zip 2018-09-11 15:32 1.2M 
[   ]POB_CUSCO_2017.zip 2018-07-18 12:01 336K 
[   ]POB_CUSCO_2016.zip 2016-05-05 08:34 5.7M 
[   ]POB_CUSCO_2015.zip 2016-05-05 08:34 1.5M 
[   ]POB_CUSCO_2014.zip 2016-05-05 08:35 1.0M 
[   ]POB_CUSCO_2013.zip 2016-05-05 08:32 702K 
[   ]POB_CUSCO_2012.zip 2016-08-05 11:58 687K 
[   ]POB_CUSCO_2011.zip 2016-08-05 11:58 1.4M 
[   ]POB_CUSCO_2010.zip 2016-08-05 11:57 1.3M 
[   ]POBLACION 2020 DIRES..>2020-11-04 11:49 346K 

Apache/2.4.10 (Win32) OpenSSL/1.0.1i PHP/5.6.3 Server at www.diresacusco.gob.pe Port 80